Dash Enterprise for Python vs Common BI Software
Key advantages of Dash Enterprise compared to BI:
💸 Reduce the cost of large Tableau deployments
🤛 Unlock Python's AI & ML capabilities for business users
🔮 Understand & customize the Python analytics behind your dashboards
Dash Enterprise | Dash Open Source | Tableau Public | Tableau | Power BI | Einstein Analytics | Looker | Cognos Analytics | |
App Manager | ✔️ | ✔️ | ✔️ | |||||
Automated Delivery of Reports | ✔️ | ✔️ | ✔️ | |||||
Interactive Reports and Triggered Alerts Based on Thresholds | ✔️ | ✔️ | ✔️ | |||||
Self Service Alerting Configuration | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Elegant, Immediately-Consumable Data Analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Dash Enterprise | Dash Open Source | Tableau Public | Tableau | Power BI | Einstein Analytics | Looker | Cognos Analytics | |
Self Service Data Pipeline | ✔️ | ✔️ | ✔️ | |||||
Self Service Deployment | ✔️ | ✔️ | ||||||
Jobs Queueing | ✔️ | ✔️ | ✔️ | |||||
Embeddable Apps with Private Data | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
Dev, UAT, Production Envs Included | ✔️ | ✔️ |
Dash Enterprise | Dash Open Source | Tableau Public | Tableau | Power BI | Einstein Analytics | Looker | Cognos Analytics | |
Licensed for Creators Only | ✔️ | |||||||
Python Native | ✔️ | ✔️ | ||||||
Works with All Operating Systems | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Works in Cloud Environments | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Dash Enterprise | Dash Open Source | Tableau Public | Tableau | Power BI | Einstein Analytics | Looker | Cognos Analytics | |
Intuitive Developer Interface | ✔️ | ✔️ | ✔️ | |||||
Intuitive End-User Interface | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
Broad Spectrum Visualization/Graphics | ✔️ | ✔️ | ✔️ | |||||
Snappy UI/UX | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Advanced Plotting Capabilities | ✔️ | ✔️ | ||||||
Dashboard Design GUI Included | ✔️ | ✔️ | ✔️ | |||||
Drag and Drop Design | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
Advanced Customization Capabilities | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Highly Responsive Reports | ✔️ | ✔️ | ||||||
Interactive Digital Reports | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
Ability to Print Pixel-Perfect Reports | ✔️ | ✔️ | ✔️ |
Dash Enterprise | Dash Open Source | Tableau Public | Tableau | Power BI | Einstein Analytics | Looker | Cognos Analytics | |
AI/ML Ready-to-Use Templates | ✔️ | ✔️ | ||||||
Integrates with Python Data Frames | ✔️ | ✔️ | ✔️ | |||||
Supports Big Data Applications with User-Friendly Response Time | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Supports Python | ✔️ | ✔️ | ||||||
Integrates with Jupyter Notebooks | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Supports Vaex | ✔️ | |||||||
Supports Dask | ✔️ | |||||||
Supports Datashader | ✔️ | |||||||
Supports Snowflake | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Supports Rapids | ✔️ | |||||||
Integrates with Salesforce | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
Integrates with Databricks | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Geospatial Mapping | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Dash Enterprise | Dash Open Source | Tableau Public | Tableau | Power BI | Einstein Analytics | Looker | Cognos Analytics | |
SSO Authentication | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Keeps Data in Its Native Location | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Secure Web Server | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
Open-Source Code Base | ✔️ | ✔️ | ||||||
Simple, Robust Authentication Mechanisms and Management | ✔️ | ✔️ | ✔️ |
Dash Enterprise | Dash Open Source | Tableau Public | Tableau | Power BI | Einstein Analytics | Looker | Cognos Analytics | |
Support Included in License | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Training Included in License | ✔️ | ✔️ |

"I would view Plotly as the functional leader in the space rather than just an alternative to Tableau, PowerBI, and other traditional BI tools.
